Current FA guidance can be found on the table below.
Age on 31 August of the relevant Playing Season | Eligible Age Groups | Maximum Permitted Format | Minimum Pitch Sizes | Maximum Pitch Sizes | Recommended Goal Sizes in feet |
Ball Size | ||
Yards | Metres | Yards | Metres | |||||
6 | Under 7 | 5v5 | 30 x 20 | 27.45 x 18.3 | 40 x 30 | 36.3 x 27.45 | 12 x 6 | 3 |
Under 8 | 30 x 20 | 27.45 x 18.3 | 40 x 30 | 36.3 x 27.45 | 12 x 6 | |||
7 | Under 8 | 5v5 | 30 x 20 | 27.45 x 18.3 | 40 x 30 | 36.3 x 27.45 | 12 x 6 | 3 |
Under 9 | 7v7 | 50 x 30 | 45.75 x 27.45 | 60 x 40 | 54.9 x 36.6 | 12 x 6 | ||
8 | Under 9 | 7v7 | 50 x 30 | 45.75 x 27.45 | 60 x 40 | 54.9 x 36.6 | 12 x 6 | 3 |
Under 10 | 50 x 30 | 45.75 x 27.45 | 60 x 40 | 54.9 x 36.6 | 12 x 6 | |||
9 | Under 10 | 7v7 | 50 x 30 | 45.75 x 27.45 | 60 x 40 | 54.9 x 36.6 | 12 x 6 | 3 |
Under 11 | 9v9 | 70 x 40 | 64 x 36.6 | 80 x 50 | 73.15 x 45.75 | 16 x 7 | 4 | |
10 | Under 11 | 9v9 | 70 x 40 | 64 x 36.6 | 80 x 50 | 73.15 x 45.75 | 16 x 7 | 4 |
Under 12 | 70 x 40 | 64 x 36.6 | 80 x 50 | 73.15 x 45.75 | 16 x 7 | |||
11 | Under 12 | 9v9 | 70 x 40 | 64 x 36.6 | 80 x 50 | 73.15 x 45.75 | 16 x 7 | 4 |
Under 13 | 11v11 | 90 x 50 | 82.3 x 45.75 | 100 x 60 | 91.44 x 54.9 | 21 x 7 | ||
12 | Under 13 |
11v11 | 90 x 50 | 82.3 x 45.75 | 100 x 60 | 91.44 x 54.9 | 21 x 7 |
4 |
Under 14 | 90 x 50 | 82.3 x 45.75 | 100 x 60 | 91.44 x 54.9 | 21 x 7 | |||
13 | Under 14 |
11v11 | 90 x 50 | 82.3 x 45.75 | 100 x 60 | 91.44 x 54.9 | 21 x 7 | 4 |
Under 15 | 90 x 50 | 82.3 x 45.75 | 110 x 70 | 100.58 x 64 | 24 x 8 | 5 | ||
14 | Under 15 |
11v11 | 90 x 50 | 82.3 x 45.75 | 110 x 70 | 100.58 x 64 | 24 x 8 |
5 |
Under 16 | 90 x 50 | 82.3 x 45.75 | 110 x 70 | 100.58 x 64 | 24 x 8 | |||
15 | Under 16 |
11v11 | 90 x 50 | 82.3 x 45.75 | 110 x 70 | 100.58 x 64 | 24 x 8 |
5 |
Under 17 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 | |||
Under 18 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 | |||
16 | Under 17 |
11v11 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 |
5 |
Under 18 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 | |||
Open Age | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 |